Example Searches:
Quoted searches find exact match of quoted data, i.e. "check form" would find:
Supplies
0.12 | SUP093 | Check Forms (881013) S/C/S |
0.13 | SUP103 | Check Forms (881064) - C/S/S |
0.16 | SUP128 | Check Forms (91175) S/C - Cont |
0.09 | SUP159 | Check Forms (880108) S(2/3)/C |
0.18 | SUP172 | Check Forms (53220) Manual 3pg |
Items Displayed = 5 |
while unquoted searches find match of any search data, i.e. check form would find:
(unless Must Contain All Words is checked)
Supplies
17.50 | SUP079 | Checks - Setup Typesetting |
0.12 | SUP093 | Check Forms (881013) S/C/S |
0.08 | SUP100 | Window Env Check - 91508 |
0.13 | SUP103 | Check Forms (881064) - C/S/S |
0.16 | SUP128 | Check Forms (91175) S/C - Cont |
0.09 | SUP159 | Check Forms (880108) S(2/3)/C |
0.18 | SUP172 | Check Forms (53220) Manual 3pg |
22.50 | SUP179 | Checkbook (51200) - Dupl Green |
0.11 | SUP180 | Window Dbl Env Check - 92663 |
0.85 | SUP187 | 1099-INT Forms (Laser) |
1.25 | SUP193 | 1099-MISC Forms (Laser) |
Deleted Products
0.85 | SUP166 | (D) 1099-INT Forms 2009 Laser |
0.85 | SUP167 | (D) 1099-MISC Forms 2009 Laser |
0.85 | SUP170 | (D) 1099-INT Forms 2010 Laser |
0.85 | SUP171 | (D) 1099-MISC Forms 2010 Laser |
0.85 | SUP176 | (D) 1099-MISC Forms 2011 Laser |
0.85 | SUP177 | (D) 1099-INT Forms 2011 Laser |
0.85 | SUP182 | (D) 1099-MISC Forms 2012 Laser |
0.85 | SUP183 | (D) 1099-INT Forms 2012 Laser |
0.85 | SUP186 | (D) 1099-MISC Forms 2013 Laser |
0.85 | SUP189 | (D) 1099-MISC Forms 2014 Laser |
Items Displayed = 21 |